Section V Indoor Track and Field Leaderboard


This page is sponsered by .


2006-2007 Top Track Performances

Results for Boys
3200m Run Class D
Automatic (*A) ≤ Provisional (*P) ≤

(Click column header to sort results, click athlete's name to view their individual results.)

Rank
Date Meet Name School Time
1 12-16-06 at Hobart Havelin, Josh (12) Mynderse Academy 9:53.71
2 02-03-07 at RIT Robinson, Corey (12) Greece Odyssey 9:57.73
3 02-03-07 at RIT Hussey, Matt (12) Marion 9:58.56
4 12-16-06 at Hobart Durham, Josh (12) Oakfield-Alabama 10:44.43
5 12-16-06 at Hobart Fitch, Steve (12) Oakfield-Alabama 10:44.83
6 01-12-07 at Hobart Hilyer, Patrick (12) Lyons 10:47.46
7 01-20-07 at RIT Young, Nick (12) Honeoye 10:48.18
8 12-15-06 at Hobart Krautwurst, Jake (10) LeRoy 10:50.86
9 01-06-07 at RIT Bennett, Jack (10) LeRoy 10:51.34
10 01-19-07 at UR Sullivan, Jake (12) LeRoy 10:53.19
11 12-16-06 at Hobart Guarino, Josh (12) Byron-Bergen 10:59.70
12 02-10-07 at Hobart Pietrocarlo, Ryan (12) Bishop Kearney 11:00.00
13 01-12-07 at Hobart Doran, Sean (11) Williamson 11:07.67
14 02-03-07 at Hobart Knopp, Daniel (12) East Rochester 11:11.44
15 12-16-06 at Hobart Havelin, Zach (11) Mynderse Academy 11:14.77
16 02-10-07 at RIT Grazioplene, Kevin (10) Oakfield-Alabama 11:14.78
17 01-27-07 at NY Chiro Allen, Lukas (10) Williamson 11:14.87
18 12-28-06 at Hobart Dixson, Adam (11) Oakfield-Alabama 11:18.34
19 12-16-06 at Hobart Gotham, Andrew (11) Honeoye 11:24.38
20 01-20-07 at Hobart Lynch, Brian (12) Mynderse Academy 11:24.90
21 01-20-07 at RIT Heckman, Aaron (9) Greece Odyssey 11:52.21
22 01-20-07 at RIT Katz, Jon (9) Greece Odyssey 12:16.11
23 12-28-06 at Hobart Walker, Nick (10) Greece Odyssey 13:00.59

1     [Page 1 of 1]

Total results found: 23

Boys Top Performances       Girls Top Performances

This site is sponsered by Fleet Feet Sports. Home of the Nike Track and Field Shop.

Please click on the banner above for more information.


Section V Track and Field Leaderboard

Section V Indoor Track Web Page
This database was created and is maintained by Matt Tytler
Send comments and questions to: mctytler@netacc.net