Section V Indoor Track and Field Leaderboard


This page is sponsered by .


2006-2007 Top Track Performances

Results for Boys
1000m Run Class C
Automatic (*A) ≤ Provisional (*P) ≤

(Click column header to sort results, click athlete's name to view their individual results.)

Rank
Date Meet Name School Time
1 02-09-07 at RIT Gammariello, John (12) Palmyra-Macedon 2:41.88
2 01-20-07 at RIT Serianni, Dan (11) Aquinas Institute 2:43.97
3 12-16-06 at Hobart Bates, Justin (11) Marcus Whitman 2:44.17
4 02-03-07 at Hobart Wheeler, Paul (12) North Rose-Wolcott 2:44.98
5 12-28-06 at Hobart Breen, Pat (11) Palmyra-Macedon 2:46.24
6 12-02-06 at Hobart Cook, Jeremy (12) Aquinas Institute 2:51.14
7 02-03-07 at Hobart McNally, Cody (12) Batavia 2:52.55
8 02-03-07 at Hobart Badeau, Nick (11) Bath-Haverling 2:53.32
9 01-13-07 at Hobart McAneney, Joe (11) Hornell 2:53.75
10 01-12-07 at Hobart Hughson, Ryan (10) Palmyra-Macedon 2:54.19
11 02-03-07 at RIT Brown, Kyle (12) Midlakes 2:54.85
12 01-12-07 at Hobart Scott, Dynell (11) Newark 2:55.47
13 02-03-07 at Hobart Cowan, Andy (11) Batavia 2:56.45
14 02-03-07 at RIT Glennon, Kyle (12) Aquinas Institute 2:59.74
15 12-02-06 at Hobart Rodenhouse, Adam (11) Palmyra-Macedon 3:00.47
16 12-28-06 at Hobart Minier, Ethan (11) Newark 3:00.64h
17 01-20-07 at RIT Cowles, Brandon (9) Newark 3:01.01
18 01-20-07 at RIT Zappia, Kyle (11) Newark 3:01.29
19 02-03-07 at RIT Dinwoodie, Erric (12) Hornell 3:01.47
20 02-03-07 at RIT Stocking, Chris (11) Wayland-Cohocton 3:02.33
21 02-03-07 at Hobart Parks, Brandon (10) Batavia 3:02.72
22 01-12-07 at Hobart Shoemaker, Zachary (11) Newark 3:02.72
23 01-19-07 at UR Champlin, Matt (11) Marcus Whitman 3:02.74
24 01-19-07 at UR Rohrback, Eric (12) Marcus Whitman 3:03.93
25 02-03-07 at RIT Hoyos, Greg (11) Hornell 3:04.94

1  2  Next    [Page 1 of 2]

Total results found: 30

Boys Top Performances       Girls Top Performances

This site is sponsered by Fleet Feet Sports. Home of the Nike Track and Field Shop.

Please click on the banner above for more information.


Section V Track and Field Leaderboard

Section V Indoor Track Web Page
This database was created and is maintained by Matt Tytler
Send comments and questions to: mctytler@netacc.net