Section V Indoor Track and Field Leaderboard


This page is sponsered by .


2006-2007 Top Track Performances

Results for Boys
600m Dash Class B
Automatic (*A) ≤ Provisional (*P) ≤

(Click column header to sort results, click athlete's name to view their individual results.)

Rank
Date Meet Name School Time
1 01-13-07 at Hobart Federation, Alex (12) Greece Athena 1:27.00
2 01-19-07 at UR Hall, Ben (12) Victor 1:27.80
3 02-09-07 at RIT Solomon, Akeem (11) Wilson Magnet 1:28.70
4 01-13-07 at Hobart Quinn, Tim (12) Pittsford Sutherland 1:29.28
5 01-12-07 at Hobart Vollenweider, Sean (12) Canandaigua 1:29.37
6 01-20-07 at RIT Gasser, Doug (12) Wayne 1:29.98
7 02-03-07 at RIT Blum, Kyle (12) Pittsford Sutherland 1:30.41
8 12-28-06 at Hobart Galbo, Matthew (12) Greece Arcadia 1:30.70
9 01-12-07 at Hobart Lieberman, Kyle (11) Wayne 1:30.72
10 01-26-07 at NY Chiro Plumeri, Dan (12) McQuaid Jesuit 1:31.02
11 12-16-06 at Hobart Salminen, Matthew (12) Greece Arcadia 1:31.06
12 02-09-07 at RIT Wilson, Dion (10) East 1:31.28
13 01-13-07 at Hobart Bligh, Peter (12) Greece Arcadia 1:31.90
14 01-12-07 at Hobart Keenan, Bryan (12) East 1:32.46
15 01-13-07 at Hobart Dunning, Ryan (12) McQuaid Jesuit 1:32.54
16 01-13-07 at Hobart Pryslak, Mike (12) McQuaid Jesuit 1:32.75
17 01-12-07 at Hobart Rutan, Tim (11) Wayne 1:33.68
18 03-03-07 at Hobart Alesio, Phil (12) McQuaid Jesuit 1:34.78
19 02-03-07 at Hobart Molloy, Devin (11) Canandaigua 1:34.85
20 01-26-07 at NY Chiro Seber, Derek (12) McQuaid Jesuit 1:34.88
21 01-19-07 at UR Kurvach, Mike (11) Victor 1:35.37
22 02-03-07 at RIT Ballard, David (10) Victor 1:35.55
23 12-28-06 at Hobart Houtenbrink, Jason (12) Victor 1:36.23
24 01-27-07 at NY Chiro Thomas, Marcus (11) East 1:36.24
25 02-03-07 at RIT Gefell, Taylor (10) East Irondequoit 1:36.33

1  2  Next    [Page 1 of 2]

Total results found: 32

Boys Top Performances       Girls Top Performances

This site is sponsered by Fleet Feet Sports. Home of the Nike Track and Field Shop.

Please click on the banner above for more information.


Section V Track and Field Leaderboard

Section V Indoor Track Web Page
This database was created and is maintained by Matt Tytler
Send comments and questions to: mctytler@netacc.net