Section V Indoor Track and Field Leaderboard


This page is sponsered by .


2006-2007 Top Track Performances

Results for Boys
55m Hurdles Class A
Automatic (*A) ≤ Provisional (*P) ≤

(Click column header to sort results, click athlete's name to view their individual results.)

Rank
Date Meet Name School Time
1 12-23-06 at Hobart Crowder, Cedric (12) Gates-Chili 0:07.89
2 12-28-06 at Hobart Harris, Corey (11) Gates-Chili 0:07.97
3 02-03-07 at RIT Hynes, Matt (12) Webster Schroeder 0:08.20
4 02-10-07 at Hobart bermudez, erick (12) Edison Tech 0:08.31
5 02-03-07 at RIT Vermilion, Paul (12) Penfield 0:08.37
6 01-20-07 at RIT Shaffer, Jeff (11) Fairport 0:08.49
7 02-03-07 at RIT VanDeusen, Nate (11) Brockport 0:08.49
8 02-03-07 at RIT Confer, Matt (10) Webster Thomas 0:08.63
9 02-03-07 at RIT Wallace, Ben (11) Hilton 0:08.72
10 02-10-07 at Hobart Buntley, Jimmy (10) Rush-Henrietta 0:08.74
11 02-09-07 at Hobart Kneut, Dustin (10) Webster Schroeder 0:08.88
12 02-10-07 at Hobart Wooten, Kenny (11) Rush-Henrietta 0:08.89
13 12-16-06 at Hobart Haupt, Andrew (12) Gates-Chili 0:09.00
14 02-03-07 at Hobart Edwards, Andrew (12) Gates-Chili 0:09.03
15 02-03-07 at RIT Rickman, Eric (12) Brockport 0:09.05
16 01-19-07 at UR Turner, Adrian (10) Rush-Henrietta 0:09.07
17 12-23-06 at Hobart Cholewa, Andrew (12) Spencerport 0:09.13
18 01-20-07 at RIT Ellwanger, Colin (11) Webster Schroeder 0:09.13
19 12-02-06 at Hobart Pressley, Reggie (10) Gates-Chili 0:09.14
20 01-13-07 at Hobart To, Jason (10) Spencerport 0:09.42
21 12-02-06 at Hobart Sime, Josh (12) Greece Olympia 0:09.47
22 12-16-06 at Hobart henderson, freddie (12) Edison Tech 0:10.63

1     [Page 1 of 1]

Total results found: 22

Boys Top Performances       Girls Top Performances

This site is sponsered by Fleet Feet Sports. Home of the Nike Track and Field Shop.

Please click on the banner above for more information.


Section V Track and Field Leaderboard

Section V Indoor Track Web Page
This database was created and is maintained by Matt Tytler
Send comments and questions to: mctytler@netacc.net