Section V Indoor Track and Field Leaderboard


This page is sponsered by .


2006-2007 Top Relay Performances

Results for Boys
3200m Relay All Classes

(Click column header to sort results, click the school's name to view all their relay results.)

Rank
Date Meet School Class Time
1 02-03-07 at RIT Penfield A 8:18.13
2 02-03-07 at RIT Hilton A 8:24.16
3 02-17-07 at Armory Victor B 8:24.74
4 02-10-07 at RIT Oakfield-Alabama D 8:28.34
5 02-24-07 at Hobart Bath-Haverling C 8:30.75
6 02-10-07 at Hobart Rush-Henrietta A 8:34.20
7 01-06-07 at RIT Fairport A 8:35.19
8 03-03-07 at RIT McQuaid Jesuit B 8:37.12
9 12-23-06 at Hobart Williamson D 8:39.94
10 01-20-07 at RIT Brockport A 8:41.57
11 02-03-07 at RIT Newark C 8:49.97
12 12-22-06 at Hobart Midlakes C 8:51.62
13 02-09-07 at RIT Pittsford Sutherland B 8:51.82
14 01-06-07 at RIT Webster Schroeder A 8:51.86
15 02-03-07 at RIT Aquinas Institute C 8:53.40
16 12-16-06 at Hobart Spencerport A 8:54.82
17 01-12-07 at Hobart Palmyra-Macedon C 8:55.75
18 01-06-07 at RIT Gates-Chili A 8:58.83
19 12-22-06 at Hobart Wayne B 8:58.91
20 01-06-07 at RIT Marion D 9:01.50
21 12-23-06 at Hobart LeRoy D 9:01.91
22 12-22-06 at Hobart Hornell C 9:02.29
23 12-16-06 at Hobart Canandaigua B 9:08.95
24 01-06-07 at RIT East B 9:15.75
25 12-22-06 at Hobart North Rose-Wolcott C 9:16.91

1  2  Next    [Page 1 of 2]

Total results found: 33

Boys Top Performances       Girls Top Performances

This site is sponsered by Fleet Feet Sports. Home of the Nike Track and Field Shop.

Please click on the banner above for more information.


Section V Track and Field Leaderboard

Section V Indoor Track Web Page
This database was created and is maintained by Matt Tytler
Send comments and questions to: mctytler@netacc.net